| Thickness | Unit | 6 mm | 10 mm | 15 mm | 20 mm | 25 mm | |
| Cover sheet thickness, front | [mm] | 1.0 mm | |||||
| Cover sheet thickness, rear | [mm] | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
| Weight | [kg/m²] | 4.7 | 5.0 | 6.7 | 7.0 | 7.3 | |
| Technical properties | |||||||
| Section modulus | W | [cm³/m] | 2.5 | 4.5 | 13.1 | 18.1 | 23.1 |
| Rigidity | E J | [kNcm²/m] | 7.100 | 21.900 | 75.500 | 138.900 | 221.600 |
Alloy / Temper of Aluminium Layers (accord. to EN 485-2 / EN 1396:2007) | EN AW-5005A (AIMg1) H22 / H42 | EN AW-5005A (AIMg1) H28 / H48 (H22 / H42) | |||||
| Modulus of Elasticity | E | [N/mm²] | 70.000 | ||||
| Tensile Strength of Aluminium | Rm | [N/mm²] | ≥ 125 | ≥ 185 (125) | |||
| Proof Stress | Rp0,2 | [N/mm²] | ≥ 80 | ≥ 160 (80) | |||
| Elongation | A50 | [%] | ≥ 5 | ≥ 2 (5) | |||
| Linear Thermal Expansion | α | 2.4 mm/m at 100ºC temperature difference | |||||
| Core | |||||||
| Bare compressive strength | [N/mm²] | approx. 2.5 | |||||
| Cell size | [inch] (mm) | 3/8 (9.5) | |||||
| Surface | |||||||
| Lacquering | Coil Coating Fluorocarbon (e.g. PVDF) | ||||||
| Gloss (initial value) | [%] | 25-40 | |||||
| Pencil Hardness | HB-F | ||||||
| Acoustical Properties | |||||||
| Sound Absorption Factor | αs | 0.05 | |||||
| Airborne sound insulation index (acc. to ISO 717-1, ISO 140-3) | Rw | [dB] | 21 | 21 | 22 | 23 | 25 |
| Thermal Properties | |||||||
| Termal conductivity (regarding total thickness, incl. cover sheets) | λ | [W/mK] | 0.95 | 1.35 | 1.78 | 2.25 | 2.70 |
| Thermal resistance | R | [m²K/W] | 0.0063 | 0.0074 | 0.0084 | 0.0089 | 0.0093 |
| Temperature resistance | [ºC] | -40 to +80 | |||||


