Fire classification
| Country | Test accord. to ... | Classification |
| EU | EN 13501-1 | Class B-s1, d0 |
| Germany | EN 1187 (method 1) / DIN 4102-7 | passed |
| Great Britain England / Wales / Scotland | met the performance criteria of BR 135 | Class B-s1, d0 |
| Switzerland | VKF | Utilisation RF2 |
| Poland | PN-90/B-02867 | NRO |
| Russia | GOST 30244-94 | G1 (combustibility) W1 (flammability) D2 (smoke emission) T1 (toxicity) k0 |
| Australia | AS ISO 9705 AS 1530.3 Indices EN 13501-1 | Group 1 material SMOGR A 1.385 m2 / s2 0 (ignitibility) 0 (flame spread) 0 (heat evolved) 0-1 (smoke developed) B-s1, d0 |
| Country | Large fire testing | Classification |
| Austria | ÖNORM B 3800-5 | passed |
| Hungary | MSZ 14800-6 | passed |
| Great Britain | BS 8414 part 1 & 2 | passed |
| Russia | GOST 31251 | passed |


