| Thickness | Standards | Unit | 3 mm | 4 mm | |
| Thickness of Aluminium Layers | [mm] | 0.5 | |||
| Weight | [kg/m²] | 5.9 | 7.6 | ||
| Width | | [mm] | 1000 / 1250 / 1500 (1575 / 1750) | ||
| Technical properties | |||||
| Section modulus | W | DIN 53293 | [cm³/m] | 1.25 | 1.75 |
| Rigidity | E·J | DIN 53293 | [kNcm²/m] | 1250 | 2400 |
| Alloy / Temper of Aluminium Layers | EN 573-3 EN 515 | EN AW 5005A (AIMg1) H22 / H42 | |||
| Modulus of Elasticity | EN 1999 1-1 | [N/mm²] | 70.000 | ||
| Tensile Strength of Aluminium | EN 485-2 | [N/mm²] | Rm ≥ 130 | ||
| 0.2 % Proof Stress | EN 485-2 | [N/mm²] | Rp0,2 ≥ 90 | ||
| Elongation | EN 485-2 | [%] | A50 ≥ 5 | ||
| Linear Thermal Expansion | EN 1999 1-1 | 2.4 mm/m at 100ºC temperature difference | |||
| Core | |||||
| Mineral filled polymer | |||||
| Surface | |||||
| Lacquering | Coil Coating Fluorocarbon (e.g. PVDF) | ||||
| Gloss (initial value) | EN 13523-2 | [%] | 30-80 | ||
| Pencil Hardness | EN 13523-4 | HB-F | |||
| Acoustical Properties | |||||
| Sound Absorption Factor | αs | ISO 354 | 0.05 | ||
| Sound Transmission Loss | Rw | ISO 717-1 | [dB] | ≥ 25 | |
| Thermal Properties | |||||
| Thermal Resistance | R | DIN 52612 | [m²K/W] | 0.007 | 0.009 |
| Thermal conductivity | λ | DIN 52612 | [W/mK] | 0.49 | 0.44 |
| Heat transition coefficient | U | DIN 52612 | [W/m²K | 5.68 | 5.58 |
| Temperature Resistance | [ºC] | -50 to +80 | |||
Wind load and permissible panel sizes
ALUCOBOND® PLUS 4 mm
The graphs for 4 mm thick ALUCOBOND® PLUS indicate the maximum permissible panel length (σ = 51 N/mm²) (without having to add a stiffener) based in applicable design wind load and panel width. Values apply to 4-side supported panels. Values for other systems on request.


